Taissa Farmiga Height Weight Measurement Wiki & Bio
Taissa Farmiga is an American famed star who gained huge fame for played the starring roles as Sister Irene in the 2018 horror and thriller film “The Nun” and Rebecca in the 2018 comedy film “The Long Dumb Road”. She came into limelight with her breakthrough roles in the FX series “American Horror Story: Murder House”. She made her acting debut in 2011 with drama film “Higher Ground”, in which she played the teen role of Corinne Walker [Real elder sister Vera Farmiga]. Shortly after, she gained recognition early in her career, when she was cast as Sam in the 2013 internationally co-produced satirical crime film “The Bling Ring”. Recently, she portrayed the co-lead role of Laurie in the Michael C. Hall starred drama film John and the Hole.
| Personal Information | |
|---|---|
| Name | Taissa Farmiga |
| Nickname | Taissa |
| Occupation/Profession | Actress |
| Gender | Female |
| Date of Birth | 17 August, 1994 |
| Age | 28 years old |
| Birthplace | White House Station, New Jersey, United States |
| Currently lives in | Los Angeles, California, United States |
| Nationality | American |
| Zodiac or Birth Sign | Leo |
| Physical/Body Statistics | |
| Taissa Farmiga Height in feet | 5 feet 6¼ inches |
| Taissa Farmiga Height in meter | 1.68 meter |
| Taissa Farmiga Height in centimeter | 168 centimeter |
| Overall Body Weight | In Kilogram – 55 kg In Pound [lbs] – 121 lbs |
| Body Type | Banana |
| Body Measurements | 32B-24-34 |
| Chest [in inches] | 34 inches |
| Waist [in inches] | 24 inches |
| Hips [in inches] | 34 inches |
| Shoes size | 7 [UK] |
| Hair Color | Light Brown |
| Eye Color | Hazel |
| Have tattoos? | No |
| Education Information | |
| Qualification? | Home-Schooled |
| Where she did her schooling? | Not Known |
| Where she did her graduation? | Not Known |
| Family Background | |
| Have Parents ? | Yes |
| Mother Name | Lubomyra “Luba” Farmiga [School Teacher] |
| Father Name | Michael Farmiga [Computer-Systems Analyst] |
| Brother’s Name | Victor Farmiga, Stephan Farmiga and Alexander Farmiga |
| Sister’s Name | Vera Farmiga, Nadia Farmiga and Laryssa Farmiga |
| Marital Status | Married (August 8, 2020) |
| Children | No |
| Dating/Affair History | |
| Spouse Name | Hadley Klein (m. 2020-present) |
| Previous Dating? | Unknown |
| Money Factor | |
| Salary Per Episode/Movie | US$ 14K-16K Per Episode |
| Net Worth | US$ 3 million approx. |
| Advertisement Fees | Unavailable |
| Social Media Accounts | |
| taissafarmiga | |
| taissafarmiga | |
| taissafarmiga | |
| Acting Career | |
| Debut TV Debut Film | Wicked City [2015, as Karen McClaren] Higher Ground [2011, as Young Corinne Walker] |
| Filmography | Movies List With roles–
TV Shows List with roles–
|
| Favorite Categories | |
| Favorite Actor | Chris Hemsworth, Dwayne Johnson, Hugh Jackman |
| Favorite Actress | Scarlett Johansson and Jennifer Aniston |
| Favorite Books | Buried Child by Sam Shepard |
| Hobbies | Snowboarding, Hiking, Spending free time in outdoors activities, Playing guitar |
| Favorite Food | Sushi, Donuts, Pizza |
| Favorite Color | Green |
| Favorite Destination/Place | Spain |
| Favorite Music Festival | Coachella Valley Music and Arts Festival |
| Favorite Mobile Brand | Apple |
| Favorite Pet | Also has 2 pet dogs named Taz and Red |
| Favorite TV Shows | Glee, Breaking Bad |
| Favorite Movies | Inception, Ferris Bueller’s Day Off, Black Swan |
| Favorite Cars | Jaguar XJ, Jaguar F-TYPE |
| Article Updated On | August 18, 2022 |

Taissa Farmiga
ncG1vNJzZmivp6x7p63MnpusrJGne6S7zGirmqGjqK5ussCrpKKfkWQ%3D