Edison International - Fortune 500
| Key financials | $ millions | % change from 2010 |
|---|---|---|
| Revenues | 12,760.0 | 2.8 |
| Profits | -37.0 | -102.9 |
| Assets | 48,039.0 | |
| Stockholders' equity | 10,055.0 | |
| Market value (3/29/2012) | 13,847.0 | |
| Profits as % of | |
|---|---|
| Revenues | -0.3 |
| Assets | -0.1 |
| Stockholders' equity | -0.4 |
| Earnings per share | |
|---|---|
| 2011 $ | -0.11 |
| % change from 2010 | -102.9 |
| 2001-2011 annual growth rate % | N.A. |
| Total return to investors | % |
|---|---|
| 2011 | 10.9 |
| 2001-2011 annual rate | 13.3 |
| Rank | Company | 500 rank | Revenues ($ millions) |
|---|---|---|---|
| 1 | Exelon | 145 | 18,924.0 |
| 2 | AES | 151 | 17,759.0 |
| 3 | Southern | 152 | 17,657.0 |
| 4 | FirstEnergy | 160 | 16,258.0 |
| 5 | NextEra Energy | 172 | 15,341.0 |
| 6 | PG&E Corp. | 179 | 14,956.0 |
| 7 | Duke Energy | 186 | 14,529.0 |
| 8 | Dominion Resources | 187 | 14,379.0 |
| 9 | Consolidated Edison | 209 | 12,938.0 |
| 10 | Edison International | 211 | 12,760.0 |
| 11 | PPL | 212 | 12,756.0 |
| 12 | Entergy | 239 | 11,229.1 |
| 13 | Public Service Enterprise Group | 240 | 11,191.0 |
| 14 | Xcel Energy | 246 | 10,654.8 |
| 15 | Sempra Energy | 266 | 10,036.0 |
| 16 | Progress Energy | 286 | 8,907.0 |
| 17 | DTE Energy | 287 | 8,897.0 |
| 18 | CenterPoint Energy | 305 | 8,450.0 |
| 19 | Ameren | 340 | 7,531.0 |
| 20 | CMS Energy | 380 | 6,503.0 |
| 21 | NiSource | 409 | 6,019.1 |
| 22 | Pepco Holdings | 415 | 5,920.0 |
Issue date: May 21, 2012 |
Galleries and more
Headquarters

Edison International
2244 Walnut Grove Ave.Rosemead, CA 91770
626-302-2222
www.edison.com
ncG1vNJzZmiln6OyunrCp6Vnm5%2BifK6txpqxoqaVqHynu9GtrKedX5u8s8DUp5xuaGBkf3F9kWiqp5mgqLWwwNJoaWlqYGO1tbnL
Valentine Belue
Update: 2024-07-22